Issue
Alert me when new journal issues are available via or via
Aims and Scope/Editorial Board page iii Full-Text PDF (34 KB)
The sinking brain: How to measure consciousness in anaesthesia Peter H. Tonner, Jens Scholz pages 1-9 Full Text | Full-Text PDF (103 KB)
Unconsciousness Hans Flohr pages 11-22 Abstract | Full Text | Full-Text PDF (114 KB)
Anaesthesia defined (Gentlemen, this is no humbug) Edmond I Eger, James M. Sonner pages 23-29 Abstract | Full Text | Full-Text PDF (77 KB)
Concepts of EEG processing: from power spectrum to bispectrum, fractals, entropies and all that Helmut Schwilden pages 31-48 Abstract | Full Text | Full-Text PDF (290 KB)
Processed EEG in natural sleep Diederik J.F. Nieuwenhuijs pages 49-56 Abstract | Full Text | Full-Text PDF (97 KB)
Altered states of consciousness: Processed EEG in mental disease Andreas Spiegel, Peter H. Tonner, Maurizio Renna pages 57-67 Abstract | Full Text | Full-Text PDF (125 KB)
Special cases: Ketamine, nitrous oxide and xenon Kazuyoshi Hirota pages 69-79 Abstract | Full Text | Full-Text PDF (143 KB)
Monitoring Methods
Update on Bispectral Index monitoring Jay W. Johansen pages 81-99 Abstract | Full Text | Full-Text PDF (375 KB)
Entropy Berthold Bein pages 101-109 Abstract | Full Text | Full-Text PDF (125 KB)
The Narcotrend monitor S. Kreuer, W. Wilhelm pages 111-119 Abstract | Full Text | Full-Text PDF (284 KB)
Patient state index David Drover, H.R. (Rick) Ortega pages 121-128 Abstract | Full Text | Full-Text PDF (114 KB)
Auditory evoked potentials G. Plourde pages 129-139 Abstract | Full Text | Full-Text PDF (126 KB)
Monitoring methods: SNAP P. Bischoff, G. Schmidt pages 141-146 Abstract | Full Text | Full-Text PDF (161 KB)
Classic electroencephalographic parameters: Median frequency, spectral edge frequency etc P.H. Tonner, B. Bein pages 147-159 Abstract | Full Text | Full-Text PDF (173 KB)
Clinical Application
Monitoring analgesia Bruno Guignard pages 161-180 Abstract | Full Text | Full-Text PDF (194 KB)
Use of cerebral monitoring during anaesthesia: Effect on recovery profile Paul F. White pages 181-189 Abstract | Full Text | Full-Text PDF (98 KB)
Monitoring consciousness in intensive care medicine Peter H. Tonner, Andrea Paris, Jens Scholz pages 191-200 Abstract | Full Text | Full-Text PDF (119 KB)
Monitoring consciousness in the pediatric patient: not just a small adult Shoichi Uezono, Yasushi Mio pages 201-210 Abstract | Full Text | Full-Text PDF (123 KB)
Closed loops in anaesthesia Michel M.R.F. Struys, Eric P. Mortier, Tom De Smet pages 211-220 Abstract | Full Text | Full-Text PDF (104 KB)
Processed EEG and patient outcome Terri G. Monk pages 221-228 Abstract | Full Text | Full-Text PDF (88 KB)
Index page I1 Full-Text PDF (30 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.